Contracts

Contact Us Contact Us

2019 Contracts


NameSizeDate
TripAdvisor3.2 MiBFebruary 12, 2020
Suporte Comunicacoes0.3 MiBFebruary 12, 2020
K-2108-032 Virgin Holidays Marketing Coop Fully Executed1.5 MiBFebruary 12, 2020
K-2018.018 Heide Palermo ICAgreement Fully Executed2.2 MiBFebruary 12, 2020
K-2018.016 DKShifflet LicenseAgreement Fully Executed0.8 MiBFebruary 12, 2020
K-2018.009 Experian SOW 9-28-18 FINAL6.4 MiBFebruary 12, 2020
K-2018.003 Outreach Amendment1 FINAL 9-28-180.5 MiBFebruary 12, 2020
K-1282.001 B-For Invoice0.2 MiBFebruary 12, 2020
K-1281.001 Ipsos 1-30-20203.0 MiBFebruary 12, 2020
K-1230.001 W5 ResearchAgreement 10-2-193.7 MiBFebruary 12, 2020
K-1225.002 Simpleview MSA6.7 MiBFebruary 12, 2020
K-1224.001 AirDNA 9-11-191.0 MiBFebruary 12, 2020
K-1219 001 C3Research TandC 8-19-194.1 MiBFebruary 12, 2020
K-1217.001 AriFaroory License 9-11-190.5 MiBFebruary 12, 2020
K-1216.002 FCS ProBowl5.8 MiBFebruary 12, 2020
K-1216.001 FCS3.2 MiBFebruary 12, 2020
K-1209 001 SproutSocial SAAS2.1 MiBFebruary 12, 2020
K-1207.001 OceanHolidays Coop 7-25-192.7 MiBFebruary 12, 2020
K-1206.001 Concord Amendment 8-2-190.9 MiBFebruary 12, 2020
K-1205.001 AerolinasArgentinas Coop 8-20-192.5 MiBFebruary 12, 2020
K-1198.001 Agaxtur Coop 7-25-193.0 MiBFebruary 12, 2020
K-1194.001 Tourism Economics ServicesAgmt 7-13-1911.0 MiBFebruary 12, 2020
K-1190.002 Agility CommerceSite 9-26-193.2 MiBFebruary 12, 2020
K-1190.001 Agility Amendment 6-17-191.6 MiBFebruary 12, 2020
K-1184.002 Nielsen Services 10-3-191.2 MiBFebruary 12, 2020
K-1183.002 BOW-adplatformagreement FINAL Signed2.8 MiBFebruary 12, 2020
K-1183.002 BOW OrderForm1 FINAL Signed1.5 MiBFebruary 12, 2020
K-1183.001 BOW Ad Operation Services Agreement FINAL Signed0.6 MiBFebruary 12, 2020
K-1175.001 CVC Brasil Operadora E Agencia De Viagens Coop 8-6-196.0 MiBFebruary 12, 2020
K-1174.001 RIA Aendment 5-29-190.7 MiBFebruary 12, 2020
K-1173.001 BDO SOW5.8 MiBFebruary 12, 2020
K-1172.001 GarciayMorfin Amendment13.6 MiBFebruary 12, 2020
K-1170.001 Icon MSA 8-30-192.9 MiBFebruary 12, 2020
K-1167.002 Insomniac MarketingAgmt 11-6-192.7 MiBFebruary 12, 2020
K-1166.002 KEF SMTagreement 5-1-191.4 MiBFebruary 12, 2020
K-1159.001 TravelBrands - FULLY EXECUTED-Spring-Summer6.1 MiBFebruary 12, 2020
K-1156.001 Flytour Coop 6-10-196.3 MiBFebruary 12, 2020
K-1153.001 SCORM SubscriptionAgreement 4-18-190.9 MiBFebruary 12, 2020
K-1150.001 Qaltrics ServiceOrder DO NOT POST0.5 MiBFebruary 12, 2020
K-1148.001 Publicis MSA 11-12-191.2 MiBFebruary 12, 2020
K-1147.003 DePaRture Amendment To SOW10.7 MiBFebruary 12, 2020
K-1147.002 DePaRture Amendment SOW10.6 MiBFebruary 12, 2020
K-1147.001 DePaRture Travel And Lifestyle MSA 4.20197.1 MiBFebruary 12, 2020
K-1139.001 CJimena IRep 5-28-194.9 MiBFebruary 12, 2020
K-1138.001 CM Trade IRep 5-28-196.7 MiBFebruary 12, 2020
K-1134.001 4MediaGroup T&Cs 3-7-190.4 MiBFebruary 12, 2020
K-1132.001 Push MSAonly10.2 MiBFebruary 12, 2020
K-1129.001 Coop Funway 2-8-193.9 MiBFebruary 12, 2020
K-1122.002 Emotive Amendment1 5-7-191.3 MiBFebruary 12, 2020
K-1120.001 Think Strawberries Amendment1 7-3-191.2 MiBFebruary 12, 2020
K-1116.001 RTimmis Amendment1 5-7-191.1 MiBFebruary 12, 2020
K-1112.001 Canlink Amendment1 5-7-191.2 MiBFebruary 12, 2020
K-1103.001 Coop USAirtours 2-85.3 MiBFebruary 12, 2020
K-1096.001A1 BVK Amendment1 4-26-190.4 MiBFebruary 12, 2020
K-1095.001 STR LicenseAgreement 6-5-191.4 MiBFebruary 12, 2020
K-1089.001 Ringlead MSA Fully Executed 1-21-191.0 MiBFebruary 12, 2020
K-1088.001 ClearResultsMedia LOA 2-7-194.3 MiBFebruary 12, 2020
K-1082.001 Ariadna Amendment No1 1-1-190.4 MiBFebruary 12, 2020
K-1080.001 SpecHolidayGrp Fully Executed3.1 MiBFebruary 12, 2020
K-1074.003 IMC Meetings And Delegates SOW 6-17-190.9 MiBFebruary 12, 2020
K-1073.004 Edelman Canada SOW - VO EDELMAN SIGNED - August 15 2019 (002)1.3 MiBFebruary 12, 2020
K-1073.003 Edelman SOW Mexico 5-8-191.5 MiBFebruary 12, 2020
K-1069.001 LittleBuddy MSA FullyExecuted0.9 MiBFebruary 12, 2020
K-1068.001 MaryTindall MSAandSOW! 4-23-191.4 MiBFebruary 12, 2020
K-1067.001 JTerra Amendment1 5-7-191.5 MiBFebruary 12, 2020
K-1063.003 ThomasCook Coop4.0 MiBFebruary 12, 2020
K-1059.002 AirCanadaVacations Coop 20197.0 MiBFebruary 12, 2020
K-1056.003 Birlasoft Addendum5 6-17-191.0 MiBFebruary 12, 2020
K-1054.003 Nomadic SOW3 5-14-190.8 MiBFebruary 12, 2020
K-1054.002 Nomadic SOW2 3-18-190.9 MiBFebruary 12, 2020
K-1054.001 Nomadic MSA Fully Executed1.1 MiBFebruary 12, 2020
K-1053.001 ForwardData Terms 20190.7 MiBFebruary 12, 2020
K-1045.002 ReturnPath AddendumA 2-1-190.4 MiBFebruary 12, 2020
K-1043.002 1218UK SOW21.0 MiBFebruary 12, 2020
K-1038.004 NorthStarTravelMedia AdTracking10.6 MiBFebruary 12, 2020
K-1038.002 Northstar Hosting Agreement 4-22-195.6 MiBFebruary 12, 2020
K-1029.002 Wavemaker Media Svcs Amend No1 2-18-190.4 MiBFebruary 12, 2020
K-1026.001 ARM Amendment1 20190.7 MiBFebruary 12, 2020
K-1023 TripAdvisor Destination Page5.4 MiBFebruary 12, 2020
K-1023 TripAdvisor BannerMedia UK CA US5.3 MiBFebruary 12, 2020
K-1019.002 DNATA Coop 2-19-196.9 MiBFebruary 12, 2020
K-1010.004 IntegratedInsights OIAIntercepts 10-24-193.3 MiBFebruary 12, 2020
K-1010.003 IntegratedInsights SOW 4-25-190.7 MiBFebruary 12, 2020
K 2018.002 InTouch Insight Services Agreement Executed3.4 MiBFebruary 12, 2020
GMAC Communications-Services Agreement-20181.0 MiBFebruary 12, 2020
DESPEGAR 2019 CO-OP AGREEMENT SIGNED3.6 MiBFebruary 12, 2020
Agreement For I-Ride Trolley Official Visitor's Guide - Oct 2018 - Sept 20190.4 MiBFebruary 12, 2020
2020 Cvent Connect Booths Agreement0.2 MiBFebruary 12, 2020
2019_visit_orlando5 KiBDecember 30, 2020
2019-2020 International Drive Agreement For I-Ride Trolley Official Visitor's Guide0.6 MiBFebruary 12, 2020
2019 Clear Channel IM OOH Agreement1.6 MiBFebruary 12, 2020